$50 = Border-Free Shipping
Menu
CS600 Wireless Bike Cadence Sensor - ANT+/Bluetooth RPM Speed Sensor for Cycling | Compatible with Garmin, Wahoo, Polar Bike Computers & Smartwatches | iOS/Android Fitness Apps | Indoor/Outdoor Training & Performance Tracking
$11.24
$14.99
Safe 25%
CS600 Wireless Bike Cadence Sensor - ANT+/Bluetooth RPM Speed Sensor for Cycling | Compatible with Garmin, Wahoo, Polar Bike Computers & Smartwatches | iOS/Android Fitness Apps | Indoor/Outdoor Training & Performance Tracking CS600 Wireless Bike Cadence Sensor - ANT+/Bluetooth RPM Speed Sensor for Cycling | Compatible with Garmin, Wahoo, Polar Bike Computers & Smartwatches | iOS/Android Fitness Apps | Indoor/Outdoor Training & Performance Tracking CS600 Wireless Bike Cadence Sensor - ANT+/Bluetooth RPM Speed Sensor for Cycling | Compatible with Garmin, Wahoo, Polar Bike Computers & Smartwatches | iOS/Android Fitness Apps | Indoor/Outdoor Training & Performance Tracking CS600 Wireless Bike Cadence Sensor - ANT+/Bluetooth RPM Speed Sensor for Cycling | Compatible with Garmin, Wahoo, Polar Bike Computers & Smartwatches | iOS/Android Fitness Apps | Indoor/Outdoor Training & Performance Tracking CS600 Wireless Bike Cadence Sensor - ANT+/Bluetooth RPM Speed Sensor for Cycling | Compatible with Garmin, Wahoo, Polar Bike Computers & Smartwatches | iOS/Android Fitness Apps | Indoor/Outdoor Training & Performance Tracking CS600 Wireless Bike Cadence Sensor - ANT+/Bluetooth RPM Speed Sensor for Cycling | Compatible with Garmin, Wahoo, Polar Bike Computers & Smartwatches | iOS/Android Fitness Apps | Indoor/Outdoor Training & Performance Tracking CS600 Wireless Bike Cadence Sensor - ANT+/Bluetooth RPM Speed Sensor for Cycling | Compatible with Garmin, Wahoo, Polar Bike Computers & Smartwatches | iOS/Android Fitness Apps | Indoor/Outdoor Training & Performance Tracking CS600 Wireless Bike Cadence Sensor - ANT+/Bluetooth RPM Speed Sensor for Cycling | Compatible with Garmin, Wahoo, Polar Bike Computers & Smartwatches | iOS/Android Fitness Apps | Indoor/Outdoor Training & Performance Tracking CS600 Wireless Bike Cadence Sensor - ANT+/Bluetooth RPM Speed Sensor for Cycling | Compatible with Garmin, Wahoo, Polar Bike Computers & Smartwatches | iOS/Android Fitness Apps | Indoor/Outdoor Training & Performance Tracking CS600 Wireless Bike Cadence Sensor - ANT+/Bluetooth RPM Speed Sensor for Cycling | Compatible with Garmin, Wahoo, Polar Bike Computers & Smartwatches | iOS/Android Fitness Apps | Indoor/Outdoor Training & Performance Tracking CS600 Wireless Bike Cadence Sensor - ANT+/Bluetooth RPM Speed Sensor for Cycling | Compatible with Garmin, Wahoo, Polar Bike Computers & Smartwatches | iOS/Android Fitness Apps | Indoor/Outdoor Training & Performance Tracking CS600 Wireless Bike Cadence Sensor - ANT+/Bluetooth RPM Speed Sensor for Cycling | Compatible with Garmin, Wahoo, Polar Bike Computers & Smartwatches | iOS/Android Fitness Apps | Indoor/Outdoor Training & Performance Tracking CS600 Wireless Bike Cadence Sensor - ANT+/Bluetooth RPM Speed Sensor for Cycling | Compatible with Garmin, Wahoo, Polar Bike Computers & Smartwatches | iOS/Android Fitness Apps | Indoor/Outdoor Training & Performance Tracking
CS600 Wireless Bike Cadence Sensor - ANT+/Bluetooth RPM Speed Sensor for Cycling | Compatible with Garmin, Wahoo, Polar Bike Computers & Smartwatches | iOS/Android Fitness Apps | Indoor/Outdoor Training & Performance Tracking
CS600 Wireless Bike Cadence Sensor - ANT+/Bluetooth RPM Speed Sensor for Cycling | Compatible with Garmin, Wahoo, Polar Bike Computers & Smartwatches | iOS/Android Fitness Apps | Indoor/Outdoor Training & Performance Tracking
CS600 Wireless Bike Cadence Sensor - ANT+/Bluetooth RPM Speed Sensor for Cycling | Compatible with Garmin, Wahoo, Polar Bike Computers & Smartwatches | iOS/Android Fitness Apps | Indoor/Outdoor Training & Performance Tracking
CS600 Wireless Bike Cadence Sensor - ANT+/Bluetooth RPM Speed Sensor for Cycling | Compatible with Garmin, Wahoo, Polar Bike Computers & Smartwatches | iOS/Android Fitness Apps | Indoor/Outdoor Training & Performance Tracking
CS600 Wireless Bike Cadence Sensor - ANT+/Bluetooth RPM Speed Sensor for Cycling | Compatible with Garmin, Wahoo, Polar Bike Computers & Smartwatches | iOS/Android Fitness Apps | Indoor/Outdoor Training & Performance Tracking
CS600 Wireless Bike Cadence Sensor - ANT+/Bluetooth RPM Speed Sensor for Cycling | Compatible with Garmin, Wahoo, Polar Bike Computers & Smartwatches | iOS/Android Fitness Apps | Indoor/Outdoor Training & Performance Tracking
CS600 Wireless Bike Cadence Sensor - ANT+/Bluetooth RPM Speed Sensor for Cycling | Compatible with Garmin, Wahoo, Polar Bike Computers & Smartwatches | iOS/Android Fitness Apps | Indoor/Outdoor Training & Performance Tracking
CS600 Wireless Bike Cadence Sensor - ANT+/Bluetooth RPM Speed Sensor for Cycling | Compatible with Garmin, Wahoo, Polar Bike Computers & Smartwatches | iOS/Android Fitness Apps | Indoor/Outdoor Training & Performance Tracking
CS600 Wireless Bike Cadence Sensor - ANT+/Bluetooth RPM Speed Sensor for Cycling | Compatible with Garmin, Wahoo, Polar Bike Computers & Smartwatches | iOS/Android Fitness Apps | Indoor/Outdoor Training & Performance Tracking
CS600 Wireless Bike Cadence Sensor - ANT+/Bluetooth RPM Speed Sensor for Cycling | Compatible with Garmin, Wahoo, Polar Bike Computers & Smartwatches | iOS/Android Fitness Apps | Indoor/Outdoor Training & Performance Tracking
CS600 Wireless Bike Cadence Sensor - ANT+/Bluetooth RPM Speed Sensor for Cycling | Compatible with Garmin, Wahoo, Polar Bike Computers & Smartwatches | iOS/Android Fitness Apps | Indoor/Outdoor Training & Performance Tracking
CS600 Wireless Bike Cadence Sensor - ANT+/Bluetooth RPM Speed Sensor for Cycling | Compatible with Garmin, Wahoo, Polar Bike Computers & Smartwatches | iOS/Android Fitness Apps | Indoor/Outdoor Training & Performance Tracking
CS600 Wireless Bike Cadence Sensor - ANT+/Bluetooth RPM Speed Sensor for Cycling | Compatible with Garmin, Wahoo, Polar Bike Computers & Smartwatches | iOS/Android Fitness Apps | Indoor/Outdoor Training & Performance Tracking
CS600 Wireless Bike Cadence Sensor - ANT+/Bluetooth RPM Speed Sensor for Cycling | Compatible with Garmin, Wahoo, Polar Bike Computers & Smartwatches | iOS/Android Fitness Apps | Indoor/Outdoor Training & Performance Tracking
$11.24
$14.99
25% Off
Quantity:
Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
9 people viewing this product right now!
SKU: 77040469
Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
Description
Introduction to GEOIDs In 1873,J.F Listing created the word “Geoid”to define the concept of “Mathematical Representation of the Earth” in geodesy. Exploration never ends,Geoidsports is committed to applying cutting-edge technology to products to help athletes and cyclists obtain more professional cycling equipment and build the ability of exploration. Package contains Sensor*1 Flat Rubber Pad CR2032 Battery(Pre-installed in Sensor) Small Rubber Elastic Ring(For Crank Arm) Large Rubber Elastic Ring(For Hub) Manual GEOID CS600 SPEED & CADENCE SENSOR GEOID CS600 Speed/Cadence dual sensor compatible with almost 90% of equipments. Ideal for Cycling Enthusiasts. ANT+ & BluetoothIP66 WaterproofGeomagnetic Sensor500 HoursSpeed/ CadenceAPP ATN+ Speed Sensor ANT+ Cadence Sensor Bluetooth Speed Sensor Bluetooth Cadence Sensor Real-time detection of cadence and speed values During the riding process, the data of cadence and speed can be detected more accurately in real time Functional Description 500 Hours Battery Life Replaceable Please remove the battery insulation sheet before using. Geomagnetic Sensor No need for external magnets. IP66 Waterproof And Dustproof Do not soak,not high pressure cleaning. Cadence Mode Flashes in RedInstall the sensor on the left inner crank arm Speed Mode Flashes in GreenInstall the sensor on the front hub Most Wanted Questions Q1.What should do if have a problem? A1.Please contact the seller's customer,Reply within 12 hours to solve the problem on working days. Q2.Do I need to purchase an additional battery to purchase the product? What is the assembled battery model? A2.A new battery is included at the time of purchase, so no additional purchase is required. If the power runs out, replace the specified "RC2032" battery. Q3.Can this product measure speed and cadence at the same time? A3.One product can display only one mode at a time. Adjust the mode as needed. Q4.Do products need to switch from people? A4.It automatically hibernates when no operation is detected for a long time, and resumes computation immediately after the action is restored. No artificial operation required. Specifications Name Speed & Cadence Dual Mode Sensor Endurance 500 hours Waterproof IP66 Temperature -10-50℃ Cadence Range 30~180rpm Speed Range 5-85km/h Battery Type CR2032,V Weight 8.8g Sensor Dimensions 38.3*29.8*8.9mm Wireless Protocol ANT+ & Bluetooth
More
Shipping & Returns

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.

Reviews
*****
Verified Buyer
5
I bought this product to replace the original Garmin cadence sensor. Installation is simple, work flawlessly with the Garmin, and it’s a great investment. My next investment will be to replace my heart monitor. I do highly recommend this device.

You May Also Like